KM40 small excavator series
Feature:Liquid control 、 Kubota 1703 18.2kw 、 Swing 、 Sunshade 、 Steel track 、 Toolbox
Classification :
Keywords :
KM40 small excavator series
PRODUCT DETAILS
Feature |
Liquid control Kubota 1703 18.2kw Swing Sunshade Steel track Toolbox |
|
SPECIFICATION | Operation Weight t | 3.5ton |
Engine Brand | Kubota 1703 | |
Rated Power | 18.2kw | |
Digging Bucket Capacity m³ | 0.11 | |
Bucket Width | 580mm | |
Traveling Motor | High and low speed-Likekawa | |
Travel Speed km/h | 4.0/2.3 Km/h | |
Swing Motor | Lokkawa | |
Swing Speed | 12r/min | |
Hydraulic system | Plunger pump/(whole set: Dragon Gong/Hengli) | |
Body Swing Radius | 857 | |
Body Swing Angel | 360 | |
Boom Swing Angel(L/R) | 68/50 | |
Max. Grade Ability | 35 | |
MAIN DIMENSIONS | Overall Length | 4945 |
Overall Width | 1700 | |
Overall Height | 2585 | |
Track Width | 300 | |
Track Length | 2300 | |
Body Width | 1700 | |
Max. Digging Radius mm | 5355 | |
Max Digging Depth mm | 3071 | |
Max. Digging Height mm | 4816 | |
Max. Unloading Height mm | 3382 | |
Min. Swing Radius mm | 2347 | |
Max. Digging Depth Of Dozer Blade mm | 432 | |
Max. Lifting Height Of Dozer Blade mm | 345 | |
OPTION | Engine | |
Cab | ||
track | ||
Telescopic chassis | ||
air conditioner | ||
High and low -speed motor | ||
Hydraulic fast connection device |
FACTORY APPEARANCE



PACKING AND DELIVERY

APPLICATION AREAS








FAQ
Once the products received by customer were found not comply with the products or contract demands, what will you do?
A: We will compensate the customer for all the loss without any hesitation.
What certifications do your products have?
A: We have ISO 9001, SGS, EWC and other certifications.
What kind of payment terms would you accept?
A: We always do T/T.30% T/T as deposit,70% T/T as balance.
What is the delivery time?
10-15 days
RELATED PRODUCTS
GET A FREE QUOTE